ANTI – DIABETIC PRODUCTS
| Sr. No. | Generic Name | Strength | Dosage form |
|---|---|---|---|
| 1 | Dapagliflozin | 5 mg, 10 mg | Tablets |
| 2 | Dapagliflozin + Metformin | 5/850 mg, 5/1000 mg | Tablets |
| 3 | Dapagliflozin + Metformin Extended Release | 5/500 mg, 5/1000 mg, 10/500 mg, 10/1000 mg, 2.5/1000 mg | Tablets |
| 4 | Empagliflozin | 10 mg & 25 mg | Tablets |
| 5 | Empagliflozin + Metformin Extended Release | 25/1000 mg | Tablets |
| 6 | Empagliflozin +Metformin Hydrochloride | 12.5/500 mg, 12.5/1000 mg, 5/1000 mg, 12.5/850 mg | Tablets |
| 7 | Gliclazide | 60 mg | Modified Release Tablet |
| 8 | Insulin Aspart | 10 ml vial, 3 ml Cartridge, 3 ml pen | Injection |
| 9 | Insulin Aspart Mix | 100 IU/ml - 3 ml Cartridge, 3 ml pen | Injection |
| 10 | Insulin Glargine | 3,5&10 ml vial, 3 ml Cartridge, 3 ml pen | Injection |
| 11 | Linagliptin | 5 mg | Tablets |
| 12 | Linagliptin + Empagliflozin | 5/10 mg, 5/25 mg | Tablets |
| 13 | Linagliptin + Metformin | 2.5/500 mg, 2.5/850mg , 2.5/1000mg | Tablets |
| 14 | Metformin | 500 mg, 850 mg | Tablets |
| 15 | Metformin Extended Release | 500 mg, 750 mg, 1000 mg | Tablets |
| 16 | Semaglitide | 3 mg, 7 mg, 14 mg | Tablets |
| 17 | Sitagliptin | 50 mg, 100 mg | Tablets |
| 18 | Sitagliptin + Metformin | 50/500 mg, 50/1000mg | Tablets |
| 19 | Sitagliptin + Metformin Extended Release | 50/500 mg, 50/1000mg, 100/1000 mg | Tablets |
| 20 | Vildagliptin | 50 mg | Tablets |
| 21 | Vildagliptin + Metformin | 50/500 mg | Tablets |
ANTI – CARDIAC PRODUCTS
| Sr. No. | Generic Name | Strength | Dosage form |
|---|---|---|---|
| 1 | Amlodipine (as Besilate) + Losartan Potassium | 5 mg + 50 mg | Film Coated Tablet |
| 2 | Apixaban | 2.5 mg, 5 mg | Tablets |
| 3 | Aspirin and Clopidogrel | 75/75 mg | Tablets |
| 4 | Aspirin Gastro Resistant | 75 mg | Tablets |
| 5 | Atorvastatin | 10 mg, 20 mg, 40 mg | Tablets |
| 6 | Atorvastatin + Ezetimib | 10/10 mg, 20/10 mg | Tablets |
| 7 | Azilsartan Medoxomil | 40 mg | Tablets |
| 8 | Clopidogrel | 75 mg | Tablets |
| 9 | Edoxaban | 15 mg, 30 mg, 60 mg | Tablets |
| 10 | Irbesartan | 150 mg, 300 mg | Tablets |
| 11 | Irbesartan + Amlodipine | 300 mg + 10 mg , 300 mg + 5 mg , 150 mg + 5 mg | Tablet |
| 12 | Irbesartan and Hydrochlorothiazide | 300/12.5 mg, 150/12.5 mg | Tablets |
| 13 | Losartan + Hydrochlorothiazide | 50/12.5mg | Tablets |
| 14 | Losartan Potassium | 50 mg | Tablets |
| 15 | Nebivolol | 2.5 mg, 5 mg | Tablets |
| 16 | Prazosin | 5 mg | Extended Release Tablet |
| 17 | Prazosin | 2.5 mg | Extended Release Tablet |
| 18 | Ramipril | 10 mg | Film Coated Tablet |
| 19 | Rivaroxaban | 10 mg, 15 mg, 20 mg | Tablets |
| 20 | Rosuvastatin | 5 mg, 10 mg, 20 mg | Tablets |
| 21 | Sacubitril + Valsartan | 50 mg, 100mg,200 mg | Tablets |
| 22 | Telmisartan | 40 mg, 80 mg | Tablets |
| 23 | Telmisartan & Amlodipine | 40/5 mg, 80/5 mg | Tablets |
| 24 | Telmisartan and Hydrochlorothiazide | 40/12.5 mg , 80/12.5 mg | Tablets |
| 25 | Ticagrelor | 60mg , 90 mg | Tablets |
GYNAECOLOGY PRODUCTS
| Sr. No. | Generic Name | Strength | Dosage form |
|---|---|---|---|
| 1 | Cabergoline | 0.25 mg, 0.5 mg | Tablets |
| 2 | Clindamycin & Clotrimazole vaginal suppository | 100/100 mg | Softgel capsules |
| 3 | Clomiphene Citrate | 50 mg, 100 mg | Tablets |
| 4 | Clotrimazole vaginal | 500 mg | Tablet with applicator |
| 5 | Doxylamine Succinate + Pyridoxine Hydrochloride | 10/10 mg | Tablets |
| 6 | Doxylamine Succinate + Pyridoxine Hydrochloride | 20/20 mg | Tablets |
| 7 | Dydrogesterone | 10mg | Tablets |
| 8 | Hydroxyprogesterone Caporate | 250 mg/ml | Injection |
| 9 | Isotretinon | 10mg & 20mg | Softgel capsules |
| 10 | Medroxyprogesterone Acetate Injectable Suspension | 150mg/ml | Injection |
| 11 | Mifepristone tablets (1T) + Misoprostol tablets (4T) | 200mg/0.2 mg | Tablets |
| 12 | Progesterone | 100mg, 200mg, 400mg | Tablets |
NASAL PRODUCTS
| Sr. No. | Generic Name | Strength | Dosage form |
|---|---|---|---|
| 1 | Azelastine HCL & Fluticasone Furoate | 0.1/0.02% w/v | Nasal Spray |
| 2 | Fluticasone Propionate | 0.05% w/v | Nasal Spray |
| 3 | Oxymethazoline | 0.05% w/v | Nasal Spray |
| 4 | Xylomethazoline | 0.05% w/v | Nasal Spray |
RESEARCH PRODUCTS
| Sr. No. | Generic Name | Strength | Dosage form |
|---|---|---|---|
| 1 | Acetaminophen + Dextromethorphan HBr +Phenylephrine HC | 650 mg + 20 mg + 10 mg | Sachet |
| 2 | Acetaminophen + Diphenhydramine HCL +Phenylephrine HC | 650 mg + 25 mg + 10 mg | Sachet |
| 3 | Acetaminophen + Pheniramine Maleate +Phenylephrine HC | 600 mg + 20 mg + 10 mg | Sachet |
| 4 | Amoxicillin + Clavunate | 1000mg + 62.5mg | Tablets |
| 5 | Baclofen | 10 mg | Tablets |
| 6 | Betamethasone (Na Phosphate) + Betamethasone (dipropionate) | 4 mg + 10 mg | Injection |
| 7 | Bilastine | 20mg | Tablets |
| 8 | Bismuth Subcitrate Potassium + Metronidazole + Tetracycline HCl (H-Pylomed) | 140 mg + 125 mg +125 mg | Capsule |
| 9 | Dexrabeprazole Sodium | 10 mg | Tablet |
| 10 | Diosmectite | 3g | Sachets |
| 11 | Fosfomycin Tromethamine | 3g | Sachets |
| 12 | Lecithin | 1000mg | Tablet |
| 13 | Lecithin & Multivitamin | 600 mg | soft gel capsule |
| 14 | Naproxen + Esomeprazole | 500/20 mg | Tablet |
| 15 | Paracetamol Melt | 125 mg, 250 mg, 500 mg | Tablets |
| 16 | Rifaximin | 200mg , 550 mg | Tablets |
| 17 | Sevelamer Carbonate | 0.8gm, 2.4gm | sachet |
| 18 | Sodium Picosulfate + Magnesium Oxide + Citric Acid Powder | 10mg + 3.5 mg + 12 mg | Sachet |
| 19 | Tapentadol ER | 50mg | Tablet |
| 20 | Vonoprazan | 20mg | Tablet |
PROTON PUMP INHIBITOR PRODUCTS
| Sr. No. | Generic Name | Strength | Dosage form |
|---|---|---|---|
| 1 | Dexrabeprazole | 10 mg | Tablet |
| 5 | Esomeprazole MUPS | 20mg ,40 mg | Tablet |
| 3 | Omeprazole | 20 mg | Tablet |
| 2 | Pantoprazole | 40 mg | Tablet |
| 4 | Rabeprazole | 20 mg | Tablet |
| 6 | Vonoprazan | 20 mg | Tablet |
CEPHALOSPORINS PRODUCTS
| Sr. No. | Generic Name | Strength | Dosage form |
|---|---|---|---|
| 1 | Cefdinir | 300 mg | Capsule |
| 2 | Cefepime | 1gm , 2 gm | Injection |
| 3 | Cefixime | 100 mg, 200 mg, 400mg | Tablet |
| 4 | Cefixime | 100 mg/5 mL | Oral Suspension |
| 5 | Cefotaxime Sodium | 1gm , 2 gm | Injection |
| 6 | Cefpodoxime | 100 mg, 200mg | Tablet |
| 7 | Ceftazidime | 1gm , 2 gm | Injection |
| 8 | Ceftazidime + Sulbactam | 1 g + 0.5 g , 2 g + 1 g | Injection |
| 9 | Ceftriaxone | 1gm , 2 gm | Injection |
| 10 | Cefuroxime | 750 mg , 1.5 gm | Injection |
| 11 | Cefuroxime Axetil | 250 mg, 500 mg | Tablet |
ATIBIOTICS PRODUCTS
| Sr. No. | Generic Name | Strength | Dosage form |
|---|---|---|---|
| 1 | Amoxicillin + Clavulanate | 375 mg, 626mg, 1000mg. 1062.5mg | Tablet |
| 2 | Amoxicillin + Clavulanate | 156.25 mg/5 mL,228.5 mg/5 mL | Oral Suspension |
| 3 | Amoxicillin + Clavulanate | 1.2 g | Injection |
| 4 | Azithromycin | 250 mg, 500 mg | Tablet |
| 5 | Azithromycin | 200 mg/5 ml | Oral Suspension |
| 6 | Doxycycline | 100 mg | Capsule |
| 7 | Fluocinonide + Neomycin Sulphate | 0.025 g + 0.5 g | Cream / Ointment |
| 8 | Levofloxacin | 250 mg, 500 mg | Tablet |
| 9 | Linezolid | 600 mg | Tablet |
| 10 | Meropenem | 1 g | Injection |
| 11 | Piperacillin + Tazobactam | 4.5 g | Injection |
GENERAL PRODUCTS
| Sr. No. | Generic Name | Strength | Dosage form |
|---|---|---|---|
| 1 | Aceclofenac | 100 mg | Tablet |
| 2 | Acetaminophen + Phenylephrine | 600 mg / 10 mg | Tablet / Syrup |
| 3 | Diclofenac Sodium | 25 mg/mL | Injection |
| 4 | Diclofenac Sodium | 50 mg | Powder |
| 5 | Diosmin + Hesperidin | 450 mg + 50 mg | Tablet |
| 6 | Domperidone | 10 mg | Tablet |
| 7 | Etoricoxib | 60 mg, 90mg ,120 mg | Tablet |
| 8 | Febuxostat | 40 mg | Tablet |
| 9 | Ibuprofen | 200 mg, 400 mg | Tablet |
| 10 | Ketorolac Tromethamine | 60 mg/2 mL | Injection |
| 11 | Montelukast + Levocetirizine | 10 mg + 5 mg | Tablet |
| 12 | Paracetamol | 100 ml | IV Infusion |
| 13 | Paracetamol | 500 mg, 1000mg | Effervescent Tablet (Lemon) |
| 14 | Paracetamol | 250 mg | Suppository |
| 15 | Paracetamol + Ascorbic Acid | 330 mg + 200 mg | Effervescent Tablet (Orange) |
| 16 | Paracetamol + Fanipafrine HCl + Twaifenezin | 1000 mg + 12.2 mg + 200 mg | Powder |
| 17 | Paracetamol + Phenylephrine HCl | 1000 mg + 12.2 mg | Powder |
| 18 | Potassium Chloride | 1500 mg | Tablet |
| 19 | Potassium Chloride | 750 mg | Tablet |
| 20 | Sevelamer Carbonate | 800 mg | Film Coated Tablet |
| 21 | Tamsulosin Hydrochloride | 0.4 mg | Capsule |
| 22 | Tapentadol | 50 mg | Extended Release Tablet |
| 23 | Tramadol | 100mg/2ml | Injection |
ONCOLOGY PRODUCTS
List of Injectable Products
| List of Injectable Products | |||
|---|---|---|---|
| Sr. No. | Product Name | Strength | Dosage Form |
| 1 | Amifostine | 500 mg | Injection |
| 2 | Azacitidine | 100 mg | Injection |
| 3 | Bendamustine | 25 mg, 100 mg | Injection |
| 4 | Bleomycin | 15 Units, 30 Units | Injection |
| 5 | Bortezomib | 1 mg, 2 mg, 2.5 mg, 3.5 mg | Injection |
| 6 | Busulfan | 60 mg/10 mL | Injection |
| 7 | Cabazitaxel | 60 mg/1.5 mL (Combipack) | Injection |
| 8 | Carboplatin | 50 mg/5 mL, 150 mg/15 mL, 450 mg/45 mL, 600 mg/60 mL | Injection |
| 9 | Carfilzomib | 60 mg | Injection |
| 10 | Carmustine | 100 mg (Combipack) | Injection |
| 11 | Cisplatin | 10 mg/10 mL, 20 mg/20 mL, 50 mg/50 mL, 100 mg/100 mL | Injection |
| 12 | Cladribine | 10 mg/10 mL | Injection |
| 13 | Cyclophosphamide | 200 mg, 500 mg, 1 g, 2 g | Injection |
| 14 | Cytarabine | 100 mg/1 mL, 500 mg/5 mL, 1000 mg/10 mL, 2000 mg/20 mL | Injection |
| 15 | Dacarbazine | 100 mg, 200 mg, 500 mg, 1000 mg | Injection |
| 16 | Dactinomycin | 0.5 mg | Injection |
| 17 | Daunorubicin | 20 mg | Injection |
| 18 | Daunorubicin + Cytarabine Liposome | 44 mg, 100 mg | Injection |
| 19 | Decitabine | 50 mg | Injection |
| 20 | Docetaxel | 20 mg/1 mL, 80 mg/4 mL, 120 mg/6 mL | Injection |
| 21 | Docetaxel (Combipack) | 20 mg/0.5 mL, 80 mg/2 mL, 120 mg/3 mL | Injection |
| 22 | Doxorubicin HCl | 10 mg/5 mL, 50 mg/25 mL | Injection |
| 23 | Doxorubicin Pegylated Liposomal | 20 mg/10 mL, 50 mg/25 mL | Injection |
| 24 | Epirubicin | 10 mg/5 mL, 50 mg/25 mL | Injection |
| 25 | Eribulin Mesylate | 0.88 mg/2 mL | Injection |
| 26 | Etoposide | 100 mg/5 mL, 250 mg/12.5 mL, 500 mg/25 mL, 1 g/50 mL | Injection |
| 27 | Fludarabine Phosphate | 50 mg/2 mL | Injection |
| 28 | Fludarabine Phosphate (Lyophilized) | 50 mg | Injection |
| 29 | Fluorouracil | 250 mg/5 mL, 500 mg/10 mL, 1000 mg/20 mL | Injection |
| 30 | Fulvestrant | 250 mg/5 mL | Injection |
| 31 | Gemcitabine | 200 mg, 1 g, 1.4 g, 2 g | Injection |
| 32 | Idarubicin | 20 mg/20 mL | Injection |
| 33 | Ifosfamide | 1000 mg, 2000 mg | Injection |
| 34 | Irinotecan | 40 mg/2 mL, 100 mg/5 mL, 300 mg/15 mL, 500 mg/30 mL | Injection |
| 35 | Irinotecan | 43 mg/10 mL | Injection |
| 36 | L-Asparaginase | 5000 IU, 10000 IU | Injection |
| 37 | Leucovorin Calcium | 15 mg, 50 mg | Injection |
| 38 | Leuprolide Acetate Depot | 3.75 mg, 11.25 mg, 22.5 mg | Injection |
| 39 | Levo Leucovorin Calcium | 50 mg | Injection |
| 40 | Melphalan | 50 mg (Combipack) | Injection |
| 41 | Methotrexate | 15 mg/3 mL, 50 mg/2 mL, 100 mg/4 mL, 500 mg/20 mL, 1000 mg/40 mL | Injection |
| 42 | Mitomycin | 2 mg, 5 mg, 10 mg, 40 mg | Injection |
| 43 | Mitoxantrone | 20 mg/10 mL, 25 mg/12.5 mL, 30 mg/15 mL | Injection |
| 44 | Octreotide (Depot) | 10 mg, 20 mg, 30 mg | Depot Injection |
| 45 | Oxaliplatin | 50 mg/10 mL, 100 mg/20 mL, 200 mg/40 mL | Injection |
| 46 | Paclitaxel | 30 mg/5 mL, 100 mg/16.7 mL, 150 mg/25 mL, 260 mg/43.3 mL, 300 mg/50 mL | Injection |
| 47 | Paclitaxel Albumin Bound Nanoparticle | 100 mg | Injection |
| 48 | Pamidronate Disodium | 30 mg, 60 mg, 90 mg | Injection |
| 49 | Peg L-Asparaginase | 3750 IU/5 mL | Injection |
| 50 | Pemetrexed | 100 mg, 500 mg | Injection |
| 51 | Plerixafor | 24 mg/1.2 mL | Injection |
| 52 | Temsirolimus | 25 mg | Injection |
| 53 | Thiotepa | 15 mg, 100 mg | Injection |
| 54 | Topotecan | 1 mg/1 mL, 2.5 mg/2.5 mL, 4 mg/4 mL | Injection |
| 55 | Topotecan (Lyophilized) | 4 mg | Injection |
| 56 | TPGS Docetaxel | 20 mg/2 mL, 80 mg/8 mL | Injection |
| 57 | Trabectedin | 0.25 mg, 1 mg | Injection |
| 58 | Treosulfan | 5 g/vial | Injection |
| 59 | Triptorelin (Depot) | 3.75 mg, 11.25 mg, 22.5 mg | Depot Injection |
| 60 | Vinblastine | 10 mg/10 mL | Injection |
| 61 | Vinblastine (Lyophilized) | 10 mg | Injection |
| 62 | Vincristine Sulfate | 1 mg/1 mL, 2 mg/2 mL, 5 mg/5 mL | Injection |
| 63 | Vincristine Sulfate Liposome | 5 mg/vial | Injection |
| 64 | Vinorelbine | 10 mg/1 mL, 50 mg/5 mL | Injection |
| 65 | Zoledronic Acid | 4 mg/5 mL, 5 mg/100 mL | Injection |
| List of Solid Oral Products | |||
| Sr. No. | Product Name | Strength | Dosage Form |
| 1 | Abiraterone Acetate | 250 mg, 500 mg | Tablets |
| 2 | Afatinib | 20 mg, 30 mg, 40 mg | Tablets |
| 3 | Alectinib | 150 mg | Capsules |
| 4 | Anastrozole | 1 mg | Tablets |
| 5 | Apalutamide | 75 mg, 100 mg, 150 mg | Tablets |
| 6 | Axitinib | 1 mg, 5 mg | Tablets |
| 7 | Azacitidine | 200 mg, 300 mg | Tablets |
| 8 | Bicalutamide | 50 mg, 150 mg | Tablets |
| 9 | Busulfan | 2 mg | Tablets |
| 10 | Cabozantinib | 20 mg, 40 mg, 60 mg | Tablets |
| 11 | Capecitabine | 150 mg, 500 mg | Tablets |
| 12 | Ceritinib | 150 mg | Capsules |
| 13 | Chlorambucil | 2 mg, 5 mg | Tablets |
| 14 | Crizotinib | 200 mg, 250 mg | Capsules |
| 15 | Cyclophosphamide | 50 mg | Tablets |
| 16 | Dabrafenib | 50 mg, 75 mg | Capsules |
| 17 | Dasatinib | 20 mg, 50 mg, 70 mg, 100 mg | Tablets |
| 18 | Enzalutamide | 160 mg | Tablets |
| 19 | Enzalutamide HG | 40 mg, 80 mg | Capsules |
| 20 | Erlotinib | 25 mg, 100 mg, 150 mg | Tablets |
| 21 | Etoposide | 50 mg, 100 mg | Capsules |
| 22 | Exemestane | 25 mg | Tablets |
| 23 | Fludarabine Phosphate | 10 mg | Tablets |
| 24 | Flutamide | 125 mg | Capsules |
| 25 | Flutamide | 250 mg | Tablets |
| 26 | Gefitinib | 250 mg | Tablets |
| 27 | Hydroxyurea | 500 mg | Capsules |
| 28 | Ibrutinib | 140 mg | Capsules |
| 29 | Imatinib | 100 mg | Capsules |
| 30 | Imatinib | 100 mg, 400 mg | Tablets |
| 31 | Lapatinib | 250 mg | Tablets |
| 32 | Lenalidomide | 2.5 mg, 5 mg, 7.5 mg, 10 mg, 15 mg, 25 mg | Capsules |
| 33 | Lenvatinib | 4 mg, 10 mg | Capsules |
| 34 | Letrozole | 2.5 mg | Tablets |
| 35 | Melphalan | 2 mg, 5 mg | Tablets |
| 36 | Methotrexate | 2.5 mg, 5 mg, 7.5 mg, 10 mg, 15 mg | Tablets |
| 37 | Mitotane | 500 mg | Tablets |
| 38 | Nilotinib | 150 mg, 200 mg | Capsules |
| 39 | Olaparib | 100 mg, 150 mg | Tablets |
| 40 | Olaparib | 50 mg | Capsules |
| 41 | Osimertinib | 40 mg , 80 mg | Tablets |
| 42 | Pazopanib | 200 mg, 400 mg | Tablets |
| 43 | Regorafenib | 40 mg | Tablets |
| 44 | Rucaparib | 200 mg, 250 mg, 300 mg | Tablets |
| 45 | Sorafenib | 200 mg | Tablets |
| 46 | Sunitinib | 12.5 mg, 25 mg, 37.5 mg, 50 mg | Capsules |
| 47 | Tamoxifen | 10 mg, 20 mg | Tablets |
| 48 | Temozolomide | 5 mg, 20 mg, 100 mg, 140 mg, 180 mg, 250 mg | Capsules |
| Monoclonal antibodies (mAbs) | |||
| Sr. No. | Product Name | Strength / Pack Size | Dosage Form |
| 1 | Adalimumab | 40 mg / 0.8 ml | Injection |
| 2 | Atezolizumab | 1200 mg / 20 ml | Injection |
| 3 | Bevacizumab | 100 mg / 4 ml | Injection |
| 4 | Bevacizumab | 400 mg / 16 ml | Injection |
| 5 | Emicizumab | 150 mg / ml | Injection |
| 6 | Pembrolizumab | 100 mg / 4 ml | Injection |
| 7 | Pertuzumab | 420 mg / 14 ml | Injection |
| 8 | Trastuzumab | 440 mg | Injection |
