RESEARCH-BASED PATENTED FOOD FOR SPECIAL DIETARY USE
Omnicals has tied up with a research-based company that has developed a cutting-edge technology platform combining clinically proven unique biological metabolites (compounds) and bioavailability enhancers to regulate cellular metabolism.
The company has protected its discoveries and applications through an extensive intellectual property portfolio, which currently includes thirteen issued, filed, and allowed patents, along with corresponding patent applications pending globally.
The company is conducting multiple studies to validate its discoveries and demonstrate the value of its intellectual property and technology platform.
| Sr. No. | Composition | Dosage Form | Indication | |
|---|---|---|---|---|
| 1 | Bio-Optimized Palmitoylethanolamide (PEA) — 300 mg Standardized Red Spinach Extract — 103 mg (Containing Inorganic Nitrate 10 mg) | Capsules | Diabetic Small Fiber Neuropathy | |
| 2 | AgmaPEN® Proprietary Blend — 804 mgContaining: Soy Sprouts Extract — 500 mg Decarboxylated L-Arginine (Agmatine) Bio-optimized® Palmitoylethanolamide (PEA) — 300 mg Cytidine Monophosphate (CMP) — 2.5 mg Uridine Monophosphate (UMP) — 1.5 mg | Capsules | Complex neuropathies | |
| 3 | A blend of standardized celery extract containing: 3N-Butyl Phthalide 200 mg, Nicotinamide Riboside Chloride 5 mg | Capsules | Acute Ischemic Stroke | |
| 4 | Inosine Monophosphate 500 mg, Soy Sprouts extract containing decarboxylated L-Arginine (Agmatine) 250 mg, L-Carnosine 50 mg | Capsules | Spinal Cord Injury (SCI) Traumatic Brain Injury (TBI) Stroke | |
| 5 | From Coffee Arabica Green Seed extract: β-Aminoisobutyric acid 250 mg From Ficus Carica L. Extract Abscisic acid 50 mcg | Tablets | Obesity/Weight Management PCOS Metabolic Imbalances | |
| 6 | Coffee Arabica Green Seed extract: β-Aminoisobutyric acid 500 mg From Ficus Carica L. Extract Abscisic acid 50 mcg | Tablets | Obesity/Weight Management PCOS Metabolic Imbalances | |
| 7 | Oxaloacetate 100mg Ascorbic acid 40 mg Biotin 15 mg Manganese sulphate monohydrate 1.5 mg | Capsules | Glioblastoma | |
| 8 | Sulforaphane (Standardized from Brassica Campestris L.) 30 mg | Capsules | Autism Spectrum Disorder | |
| 9 | Magnesium L-threonate 250 mg, Magnesium Acetyl Taurate 75 mg, Sodium Benzoate 1 mg | Tablets | ADHD Migraine Insomnia | |
| 10 | Spermidine 6mg & N-Acetyl Carnosine 2mg | Tablets | Diabetic Sarcopenia | |
| 11 | Bio-Optimized Urolithin A 500 mg, Spermidine 3 mg, S-Allyl 0.5 mg | Tablets | Diabetic Sarcopenia | |
| 12 | Acetyl L-Carnitine - 500 mg Soy sprouts extract containing Decarboxylated L-Arginine (Agmatine) - 250 mcg | Capsules | Major Depressive Disorder Alcohol Withdrawal Syndrome Anxiety | |
| 13 | Hopantenic Acid 60mg, Magnesium Acetyl Taurate 1mg | Syrup | Neurodevelopmental Delays/Disorders (NDD) | |
| 14 | Urolithin A 250 mg | Capsules | Parkinsons Disease Movement Disorders |
