REGISTERED PRODUCT
| Sr. No. | Brand Name | Generic Name | Pack size |
|---|---|---|---|
| 1 | Deslotab 5 | Desloratadine Tablets 5mg | 10 x 10's Alu-PVDC Blister Pack |
| 2 | Omnivas 20 | Atorvastatin Tablets 20mg | 3 x 10's Alu-Alu Blister Pack |
| 3 | Amlotrol 5 | Amlodipine Besilate Tablets 5 mg | 3 x 10's Alu-Alu Blister Pack |
| 4 | Omcaclop 75 | Clopidogrel Tablets 75mg | 3 x 10's Alu-Alu Blister Pack |
| 5 | Omcaros 10 | Rosuvastatin Tablets 10mg | 3 x 10's Alu-Alu Blister Pack |
| 6 | Omcaros 20 | Rosuvastatin Tablets 20mg | 3 x 10's Alu-Alu Blister Pack |
| 7 | Omcapreg 75 | Pregabalin Capsules 75mg | 3 x 10's Alu-Alu Blister Pack |
| 8 | Gliptotrol L 5 | Linagliptin Tablets 5 mg | 3 x 10 Tablets |
| 9 | Omcasart I 150 | Irbesrtan Tablets USP 150 mg | 3 x 10 Tablets |
| 10 | Gliptotrol S 50 | Sitagliptin Tablets USP 50 mg | 3 x 10 Tablets |
| 11 | Gliptotrol S 100 | Sitagliptin Tablets USP 100 mg | 3 x 10 Tablets |
| 12 | Omkatim | Timolol eye drop 0.5% w/v | 10 LDPE bottle |
| 13 | Klamocaine-20 | LIDOCAINE INJECTION BP 20MG/ML | 1 X 30 ml clear vial packed in a carton. |
| 14 | Omcapraz- O | OMEPRAZOLE FOR INJECTION 40 MG/VIAL | 1 vial packed in a carton |
| 15 | Omcapraz-E | ESOMEPRAZOLE FOR INJECTION 40MG/VIAL | 2 vial packed in a carton |
| 16 | FLOXOM | OFLOXACIN OPHTHALMIC SOLUTION USP 0.3 % W/V | 5 ml in 10 ml LDPE Bottle |
| 17 | KLAMOFOL 10 | PROPOFOL INJECTION BP 10 MG/ML | 1 X 20 ml clear vial packed in a carton. |
FILED PRODUCT
| Sr. No. | Brand Name | Generic Name | Pack size |
|---|---|---|---|
| 1 | Omcapraz-ES 20 | Esomeprazole Tablets 20mg | 2 x 14's Alu-Alu Blister Pack |
| 2 | Omcapraz-ES 40 | Esomeprazole Tablets 40mg | 3 x 10's Alu-Alu Blister Pack |
| 3 | Ompaglif 10 | Emphagliflozin Tablets 10 mg | 3 x 10 Tablets |
| 4 | Ompaglif 25 | Emphagliflozin Tablets 25 mg | 3 x 10 Tablets |
| 5 | Glipcotrol V 50 | Vildagliptin Tablets 50 mg | 3 x 10 Tablets |
| 6 | Omcasart I 300 | Irbesartan Tablets USP 300 mg | 3 x 10 Tablets |
| 7 | Glipcotrol-LM 2.5/500 | Linagliptin 2.5 mg and Metformin 500 mg Tablets | 3x10 |
| 8 | Glipcotrol-LM 2.5/850 | Linagliptin 2.5 mg and Metformin 850 mg Tablets | 3x10 |
| 9 | Glipcotrol-SM 50/500 | Sitagliptin 50 mg and Metformin 500 mg Tablets | 3x10 |
| 10 | Glipcotrol-SM 50/1000 | Sitagliptin 50 mg and Metformin 1000 mg Tablets | 3x10 |
| 11 | Sacurtan 50 | Sacubitril 24 mg & Valsartan 26 mg Tablets | 3 x 10 Tablets |
| 12 | Sacurtan 100 | Sacubitril 49 mg & Valsartan 51 mg Tablets | 3 x 10 Tablets |
| 13 | OMCIPFLOX EYE DROPS | Ciprofloxacin Ophthalmic Solution, 0.3% w/v | 5 ml ophthalmic container set |
| 14 | OMCAPINE 1G IM/IV INJECTION | Cefepime Injection, 1g/ vial | one vial of Cefepime |
| 15 | Omcadone suspension | Domperidone suspension 5 mg / 5 ml | 60 ml bottle |
| 16 | Eliqcog 2.5 | Apixaban Tablets 2.5 mg | 1 x 10 Tablets |
| 17 | Eliqcog 5 | Apixaban Tablets 5 mg | 1 x 10 Tablets |
